 
                        
Chicken Butter Curry with Basmati Rice and Peshwari Naan
Made in a kitchen with eggs, nuts, seeds, dairy & soya
| Typical Nutritional Information | |||
|---|---|---|---|
| Per 500g | Per 100g | ||
| Energy (kJ) Energy (kcal) | 0 | 0.0 0.0 | |
| Protein (g) | 0.0 | 0.0 | |
| Glycaemic Carbohydrates (g) of which total sugar (g) Dietary fibre* (g) | 0.0 0.0 0.0 | 0.0 0.0 0.0 | |
| Fat(g) of which saturated fat (g) | 0.0 0.0 | 0.0 0.0 | |
| Total Sodium (mg) | 0 | 0.0 | |
Nutritional information refers to the product as packed/sold.
Chicken^
Keep frozen (-18°C) until best before date. Eat within 2-days of defrosting.
Keep frozen (-18°C) until best before date. Eat within 2-days of defrosting.